An ISO 9001:2008 Certified Company
UPVC PLUMBING PIPES
40 SCH
No. | Size | Weight | Packing | Rate 3 mtr |
---|---|---|---|---|
1 | 1/2" | 0.750 | 50 | 117.20 |
2 | 3/4" | 0.950 | 35 | 148.50 |
3 | 1" | 1.400 | 25 | 218.75 |
4 | 1"1/4" | 1.950 | 15 | 304.70 |
5 | 1"1/2" | 2.350 | 15 | 367.20 |
6 | 2" | 3.000 | 10 | 468.75 |
80 SCH
Weight | Packing | Rate 3 mtr |
---|---|---|
0.900 | 50 | 140.65 |
1.250 | 35 | 195.50 |
1.800 | 25 | 281.25 |
2.500 | 15 | 390.65 |
3.000 | 15 | 468.75 |
4.000 | 10 | 625.00 |