An ISO 9001:2008 Certified Company
PP SWR Fitting Price List
Particulars | Size | Price | Pack | Particulars | Size | Price | Pack |
---|---|---|---|---|---|---|---|
Brand 87.5 | 75MM | 16.00 | 148 | Single Y With Door |
75MM | 49.60 | 56 |
110MM | 33.60 | 56 | 110MM | 92.80 | 21 | ||
Single Tee | 75MM | 25.60 | 90 | Reducer SWR | 75 x 110MM | 32.00 | 135 |
110MM | 49.60 | 33 | SWR Pipe Clip | 75MM | 6.00 | 1440 | |
Coupler | 75MM | 16.00 | 192 | 110MM | 8.50 | 720 | |
110MM | 28.80 | 85 | Nani Trap | 63MM | 20.80 | 97 | |
Single Tee With Door |
75MM | 33.60 | 70 | 75MM | 24.00 | 80 | |
110MM | 60.80 | 29 | 75MM(Heavy) | 43.20 | 80 | ||
Single Redu Tee |
110 x 75MM | 60.80 | 33 | Vent Cowl | 50MM | 4.80 | 1872 |
63MM | 7.20 | 1089 | |||||
Single Redu Tee With Door |
110 x 75MM | 67.20 | 30 | 75MM | 9.60 | 720 | |
Door Bard 87.5 | 75MM | 25.60 | 108 | 90MM | 14.40 | 432 | |
110MM | 48.00 | 48 | 110MM | 16.00 | 285 | ||
Shoe Bend-45' | 75MM | 16.00 | 160 | Rubber Ring | 75MM | 4.80 | 100 |
110MM | 33.60 | 82 | 110MM | 6.40 | 100 | ||
Single Y | 75MM | 40.00 | 72 | P.Trap | 110 x 110MM | 112.00 | 70 |
110MM | 80.00 | 27 |
SWR Pipe Weight List
Size MM |
OD Inch |
4 Kgf/cm2 | 6 kgf/cm2 | 10 Kgf/cm2 |
---|---|---|---|---|
63 | 2" | 1.100 | 1.300 | 2.000 |
75 | 2.1/2" | 1.400 | 1.800 | 2.700 |
90 | 3" | 1.900 | 2.500 | 3.500 |
110 | 4" | 2.600 | 3.500 | 5.000 |